Home / vulnerabilitiesPDF  

cisco-sa-20100324-h323.txt

Posted on 24 March 2010
Source : packetstormsecurity.org Link

 

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Cisco Security Advisory: Cisco IOS Software H.323 Denial of Service
Vulnerabilities

Advisory ID: cisco-sa-20100324-h323

Revision 1.0

For Public Release 2010 March 24 1600 UTC (GMT)

+---------------------------------------------------------------------

Summary
=======

The H.323 implementation in Cisco IOS Software contains two
vulnerabilities that may be exploited remotely to cause a denial of
service (DoS) condition on a device that is running a vulnerable
version of Cisco IOS Software.

Cisco has released free software updates that address these
vulnerabilities. There are no workarounds to mitigate these
vulnerabilities other than disabling H.323 on the vulnerable device
if H.323 is not required.

This advisory is posted at:

http://www.cisco.com/warp/public/707/cisco-sa-20100324-h323.shtml

Note: The March 24, 2010, Cisco IOS Software Security Advisory
bundled publication includes seven Security Advisories. All the
advisories address vulnerabilities in Cisco IOS Software. Each
advisory lists the releases that correct the vulnerability or
vulnerabilities detailed in the advisory. The table at the following
URL lists releases that correct all Cisco IOS Software
vulnerabilities that have been published on March 24, 2010, or
earlier:

http://www.cisco.com/warp/public/707/cisco-sa-20100324-bundle.shtml

Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Security Advisory Bundled Publication" at the
following link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_mar10.html

Affected Products
=================

This vulnerability only affects devices running Cisco IOS Software
with H.323 voice services enabled.

Vulnerable Products
+------------------

Cisco devices that are running affected Cisco IOS Software versions
that are configured to process H.323 messages are affected by these
vulnerabilities. H.323 is not enabled by default.

To determine if the Cisco IOS Software device is running H.323
services, use the "show process cpu | include 323" command, as shown in
the following example:

Router#show process cpu | include 323
249 16000 3 5333 0.00% 0.00% 0.00% 0 CCH323_CT
250 0 1 0 0.00% 0.00% 0.00% 0 CCH323_DNS
Router#

In the previous example the processes CCH323_CT and CCH323_DNS are
running on the device; subsequently, the device is listening to H.323
messages. The device is vulnerable as long as any of these processes
(or similar) are active.

Note: Only H.323 listening on port TCP 1720 is affected.

To determine the Cisco IOS Software release that is running on a
Cisco product, administrators can log in to the device and issue the
"show version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or
"Cisco IOS Software." The image name displays in parentheses,
followed by "Version" and the Cisco IOS Software release name. Other
Cisco devices do not have the show version command or may provide
different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 12.3(26) with an installed image name of
C2500-IS-L:

Router#show version
Cisco Internetwork Operating System Software
IOS (tm) 2500 Software (C2500-IS-L), Version 12.3(26), RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by cisco Systems, Inc.
Compiled Mon 17-Mar-08 14:39 by dchih

!--- output truncated

The following example identifies a Cisco product that is running
Cisco IOS Software Release 12.4(20)T with an installed image name of
C1841-ADVENTERPRISEK9-M:

Router#show version
Cisco IOS Software, 1841 Software (C1841-ADVENTERPRISEK9-M), Version 12.4(20)T, RELEASE SOFTWARE (fc3)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by Cisco Systems, Inc.
Compiled Thu 10-Jul-08 20:25 by prod_rel_team

!--- output truncated

Additional information about Cisco IOS Software release naming
conventions is available in "White Paper: Cisco IOS Reference Guide"
at the following link:

http://www.cisco.com/web/about/security/intelligence/ios-ref.html

Products Confirmed Not Vulnerable
+--------------------------------

Cisco IOS XR Software is not affected by these vulnerabilities.

No other Cisco products are currently known to be affected by these
vulnerabilities.

Details
=======

H.323 is the ITU standard for real-time multimedia communications and
conferencing over packet-based (IP) networks. A subset of the H.323
standard is H.225.0, a standard used for call signaling protocols and
media stream packetization over IP networks.

The H.323 implementation in Cisco IOS Software contains two DoS
vulnerabilities. An attacker can exploit these vulnerabilities
remotely by sending crafted H.323 packets to the affected device that
is running Cisco IOS Software. A TCP three-way handshake is needed to
exploit these vulnerabilities.

When exploited, the first vulnerability may lead to an interface
queue wedge. The second vulnerability may cause a memory leak and, in
most cases, the device to reload.

An interface queue wedge is a class of vulnerability in which certain
packets are received and queued by a Cisco IOS router or switch, but
due to a processing error, are never removed from the queue.

Received packets are counted against the interface input "queue,"
which is of a limited and relatively small size. For example, on most
interface types on most platforms the default interface input queue
is 75 packets, a value that can be configured via the hold-queue
value in interface configuration command. Once the input queue
contains nothing but packets that, due to a bug, will never be
dequeued, the queue is said to be wedged. More recently this
condition has been termed a "blocked interface".

This can be seen on a Cisco IOS device when the input queue size is
equal to or greater than (depending on the Cisco IOS Software
Release) the input queue max value, as shown below. In this example,
the current "size" of the input queue is 75, which is equal to the
"max" size of the input queue, which is also 75.

Router#show interface Ethernet 0/0
Ethernet0/0 is up, line protocol is up
Hardware is AmdP2, address is 0001.0001.0001
Internet address is 10.1.1.100/24
MTU 1500 bytes, BW 10000 Kbit, DLY 1000 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:20, output 00:00:05, output hang never
Last clearing of "show interface" counters never
Input queue: 75/75/44/0 (size/max/drops/flushes);
Total output drops: 0
Queueing strategy: fifo

Output queue: 0/40 (size/max)
5 minute input rate 4000 bits/sec, 9 packets/sec
5 minute output rate 0 bits/sec, 0 packets/sec
2937 packets input, 182298 bytes, 0 no buffer
Received 7 broadcasts, 0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 input packets with dribble condition detected
58 packets output, 6540 bytes, 0 underruns
0 output errors, 0 collisions, 1 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out

For more information about queue wedges and a few detection
mechanisms that may be used to identify a blocked interface on Cisco
IOS Software (including an EEM script specifically for this purpose
and a whitepaper describing how this condition can be detected using
SNMP) go to:

http://blogs.cisco.com/security/comments/cisco_ios_queue_wedges_explained

To display detected memory leaks, use the "show memory debug leaks"
command in privileged EXEC mode.

Router#show memory debug leaks
Adding blocks for GD...

I/O memory

Address Size Alloc_pc PID Alloc-Proc Name

Processor memory

Address Size Alloc_pc PID Alloc-Proc Name
640854D4 1940 622265A4 196 CCH323_CT CCH323_CT
640EA5E8 1940 622265A4 196 CCH323_CT CCH323_CT
65961B38 1940 622265A4 196 CCH323_CT CCH323_CT

The previous example shows a memory leak in the process CCH323_CT.
The show memory debug leaks command was introduced in Cisco IOS
Software versions 12.3(8)T1 and 12.2(25)S, respectively.

These vulnerabilities are documented in Cisco Bug IDs CSCta19962 and
CSCtb93855 and have been assigned CVE IDs CVE-2010-0582 and
CVE-2010-0583.

Vulnerability Scoring Details
=============================

Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.

Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.

Cisco has provided an FAQ to answer additional questions regarding
CVSS at:

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at:

http://intellishield.cisco.com/security/alertmanager/cvss

CSCta19962 - Interface queue wedge experienced when sending crafted H.323 packets

CVSS Base Score - 7.8

Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4

Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed

CSCtb93855 - Memory leak after receiving H.323 crafted packets

CVSS Base Score - 7.8

Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4

Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed

Impact
======

Successful exploitation of the vulnerabilities described in this
advisory may cause the affected device to experience an interface
queue wedge or to reload. Theses vulnerabilities could be exploited
repeatedly to cause an extended DoS condition.

Software Versions and Fixes
===========================

When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to
determine exposure and a complete upgrade solution.

In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.

Each row of the Cisco IOS software table (below) names a Cisco IOS
release train. If a given release train is vulnerable, then the
earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed
in the "First Fixed Release" column of the table. The "Bundle First
Fixed Release" column indicates the earliest possible releases which
have fixes for all the published vulnerabilities in this Cisco IOS
Security Advisory bundled publication. Cisco recommends upgrading to
the latest available release where possible.

+--------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|------------+-------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.0-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|--------------------------------------------------------------------|
| There are no affected 12.0 based releases |
|--------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.1-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|------------+---------------------------+---------------------------|
| 12.1 | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1AA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.1AX | Not Vulnerable | including 12.1(11)AX are |
| | | not vulnerable; first |
| | | fixed in 12.2SE |
|------------+---------------------------+---------------------------|
| 12.1AY | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1AZ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1CX | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1DA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1DB | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1DC | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.1E | Not Vulnerable | including 12.1(7a)E1a are |
| | | not vulnerable; migrate |
| | | to any release in 12.2SXF |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| | | including 12.1(6)EA2c are |
| 12.1EA | Not Vulnerable | not vulnerable. Releases |
| | | 12.1(8)EA1c and later are |
| | | not vulnerable. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.1EB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.1EC | Not Vulnerable | including 12.1(7)EC are |
| | | not vulnerable; migrate |
| | | to 12.2SCB |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.1EO | Not Vulnerable | including 12.1(19)EO6 are |
| | | not vulnerable. |
|------------+---------------------------+---------------------------|
| 12.1EU | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1EV | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1EW | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1EX | Not Vulnerable | Vulnerable; migrate to |
| | | any release in 12.2 |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.1EY | Not Vulnerable | including 12.1(7a)EY3 are |
| | | not vulnerable. |
|------------+---------------------------+---------------------------|
| 12.1EZ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1GA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1GB | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1T | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XB | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XC | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XD | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XE | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XF | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XG | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XH | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XI | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XJ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XL | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XM | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XP | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XQ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XR | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XS | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XT | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XU | Vulnerable; migrate to | Vulnerable; migrate to |
| | any release in 12.2 | any release in 12.2 |
|------------+---------------------------+---------------------------|
| | | Releases prior to 12.1(5) |
| 12.1XV | Not Vulnerable | XV1 are vulnerable, |
| | | release 12.1(5)XV1 and |
| | | later are not vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XW | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XX | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XY | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1XZ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1YA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1YB | Not Vulnerable | Vulnerable; migrate to |
| | | any release in 12.2 |
|------------+---------------------------+---------------------------|
| 12.1YC | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1YD | Vulnerable; migrate to | Vulnerable; migrate to |
| | any release in 12.2 | any release in 12.2 |
|------------+---------------------------+---------------------------|
| | | Releases prior to 12.1(5) |
| 12.1YE | Not Vulnerable | YE6 are vulnerable, |
| | | release 12.1(5)YE6 and |
| | | later are not vulnerable. |
|------------+---------------------------+---------------------------|
| 12.1YF | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.1YH | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.1YI | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| 12.1YJ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| Affected | | First Fixed Release for |
| 12.2-Based | First Fixed Release for | all Advisories in 24 |
| Releases | this Advisory | March 2010 Bundle |
| | | Publication |
|------------+---------------------------+---------------------------|
| 12.2 | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.2B | any release in 15.0M or a | any release in 15.0M or a |
| | fixed 12.4 release. | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2BC | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.2BW | any release in 15.0M or a | any release in 15.0M or a |
| | fixed 12.4 release. | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.2BX | any release in 12.2SB | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.2BY | any release in 15.0M or a | any release in 15.0M or a |
| | fixed 12.4 release. | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2BZ | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2CX | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2CY | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| 12.2CZ | Vulnerable; migrate to | Vulnerable; migrate to |
| | any release in 12.2S | any release in 12.2SRE |
|------------+---------------------------+---------------------------|
| 12.2DA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2DD | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2DX | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| 12.2EW | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2EWA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| | | including 12.2(37)EX are |
| | | not vulnerable. |
| 12.2EX | Not Vulnerable | |
| | | Releases 12.2(44)EX and |
| | | later are not vulnerable; |
| | | first fixed in 12.2SE |
|------------+---------------------------+---------------------------|
| | | Releases prior to 12.2 |
| 12.2EY | Not Vulnerable | (37)EY are vulnerable, |
| | | release 12.2(37)EY and |
| | | later are not vulnerable |
|------------+---------------------------+---------------------------|
| 12.2EZ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2FX | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2FY | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2FZ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2IRA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SRC |
|------------+---------------------------+---------------------------|
| 12.2IRB | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SRC |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXE | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXF | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXG | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXH | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.2JA | Not Vulnerable | including 12.2(4)JA1 are |
| | | not vulnerable. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2JK | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| 12.2MB | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | Releases up to and | |
| | including 12.2(15)MC1 are | |
| | not vulnerable. | Vulnerable; first fixed |
| 12.2MC | | in 12.4 |
| | Releases 12.2(15)MC2b and | |
| | later are not vulnerable; | |
| | first fixed in 15.0M | |
|------------+---------------------------+---------------------------|
| 12.2MRA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Releases prior to 12.2 |
| 12.2S | Not Vulnerable | (30)S are vulnerable, |
| | | release 12.2(30)S and |
| | | later are not vulnerable; |
|------------+---------------------------+---------------------------|
| | | 12.2(33)SB8 |
| 12.2SB | Not Vulnerable | |
| | | 12.2(31)SB18; Available |
| | | on 24-MAR-10 |
|------------+---------------------------+---------------------------|
| 12.2SBC | Not Vulnerable | Vulnerable; migrate to |
| | | any release in 12.2SRE |
|------------+---------------------------+---------------------------|
| 12.2SCA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SCB |
|------------+---------------------------+---------------------------|
| 12.2SCB | Not Vulnerable | 12.2(33)SCB6 |
|------------+---------------------------+---------------------------|
| 12.2SCC | Not Vulnerable | 12.2(33)SCC1 |
|------------+---------------------------+---------------------------|
| 12.2SCD | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SE | Not Vulnerable | 12.2(50)SE4; Available on |
| | | 25-MAR-10 |
|------------+---------------------------+---------------------------|
| 12.2SEA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SEB | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SEC | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SED | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SE |
|------------+---------------------------+---------------------------|
| 12.2SEE | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SE |
|------------+---------------------------+---------------------------|
| 12.2SEF | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Releases prior to 12.2 |
| | | (25)SEG4 are vulnerable, |
| 12.2SEG | Not Vulnerable | release 12.2(25)SEG4 and |
| | | later are not vulnerable; |
| | | first fixed in 12.2SE |
|------------+---------------------------+---------------------------|
| | | Releases up to 12.2(31) |
| 12.2SG | Not Vulnerable | SG1 are not vulnerable; |
| | | releases 12.2(40)SG and |
| | | later are not vulnerable. |
|------------+---------------------------+---------------------------|
| 12.2SGA | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SL | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SM | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SO | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| 12.2SQ | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2SRA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SRD |
|------------+---------------------------+---------------------------|
| 12.2SRB | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SRD |
|------------+---------------------------+---------------------------|
| 12.2SRC | Not Vulnerable | 12.2(33)SRC5 |
|------------+---------------------------+---------------------------|
| 12.2SRD | Not Vulnerable | 12.2(33)SRD3 |
|------------+---------------------------+---------------------------|
| 12.2SRE | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| 12.2STE | Not Vulnerable | Not Vulnerable |
|------------+---------------------------+---------------------------|
| | | Vulnerable; migrate to |
| 12.2SU | Not Vulnerable | any release in 15.0M or a |
| | | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| 12.2SV | Not Vulnerable | including 12.2(18)SV2 are |
| | | not vulnerable. |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SVA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SVC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SVD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SVE | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+---------------------------+---------------------------|
| | | Releases up to and |
| | | including 12.2(25)SW3 are |
| | | not vulnerable. |
| 12.2SW | Not Vulnerable | |
| | | Releases 12.2(25)SW12 and |
| | | later are not vulnerable; |
| | | first fixed in 15.0M |
|------------+---------------------------+---------------------------|
| 12.2SX | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SXF |
|------------+---------------------------+---------------------------|
| 12.2SXA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SXF |
|------------+---------------------------+---------------------------|
| 12.2SXB | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SXF |
|------------+---------------------------+---------------------------|
| 12.2SXD | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SXF |
|------------+---------------------------+---------------------------|
| 12.2SXE | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SXF |
|------------+---------------------------+---------------------------|
| 12.2SXF | Not Vulnerable | 12.2(18)SXF17a |
|------------+---------------------------+---------------------------|
| 12.2SXH | Not Vulnerable | 12.2(33)SXH6 |
|------------+---------------------------+---------------------------|
| | | 12.2(33)SXI2a |
| 12.2SXI | Not Vulnerable | |
| | | 12.2(33)SXI3 |
|------------+---------------------------+---------------------------|
| 12.2SY | Not Vulnerable | Vulnerable; migrate to |
| | | any release in 12.2SRE |
|------------+---------------------------+---------------------------|
| 12.2SZ | Not Vulnerable | Vulnerable; migrate to |
| | | any release in 12.2SRE |
|------------+---------------------------+---------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
| 12.2T | any release in 15.0M or a | any release in 15.0M or a |
| | fixed 12.4 release. | fixed 12.4 release. |
|------------+---------------------------+---------------------------|
| | Vulnerable; Contact your | Vulnerable; Contact your |
| | support organization per | support organization per |
| 12.2TPC | the instructions in | the instructions in |
| | Obtaining Fixed Software | Obtaining Fixed Software |
| | section of this advisory | section of this advisory |
|------------+---------------------------+---------------------------|
| | Vulnerable; migrate to | Vulnerable; migrate to |
