Home / vulnerabilitiesPDF  

Cisco Security Advisory 20110928-nat

Posted on 29 September 2011
Source : packetstormsecurity.org Link

 

-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

Cisco Security Advisory: Cisco IOS Software Network Address
Translation Vulnerabilities

Advisory ID: cisco-sa-20110928-nat

Revision 1.0

For Public Release 2011 Sep 28 1600 UTC (GMT)

+--------------------------------------------------------------------

Summary
=======

The Cisco IOS Software network address translation (NAT) feature
contains multiple denial of service (DoS) vulnerabilities in the
translation of the following protocols:

* NetMeeting Directory (Lightweight Directory Access Protocol,
LDAP)
* Session Initiation Protocol (Multiple vulnerabilities)
* H.323 protocol

All the vulnerabilities described in this document are caused by
packets in transit on the affected devices when those packets require
application layer translation.

Cisco has released free software updates that address these
vulnerabilities.

This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20110928-nat.shtml.

Note: The September 28, 2011, Cisco IOS Software Security Advisory
bundled publication includes ten Cisco Security Advisories. Nine of the
advisories address vulnerabilities in Cisco IOS Software, and one
advisory addresses a vulnerability in Cisco Unified Communications
Manager. Each advisory lists the Cisco IOS Software releases that
correct the vulnerability or vulnerabilities detailed in the advisory as
well as the Cisco IOS Software releases that correct all vulnerabilities
in the September 2011 Bundled Publication.

Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Security Advisory Bundled Publication" at the
following link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_sep11.html

Affected Products
=================

Vulnerable Products
+------------------

Cisco devices that are running Cisco IOS Software are vulnerable when
they are configured for NAT and contain support for one or more of
the following features:

* NetMeeting Directory NAT (LDAP on TCP port 389)
* NAT for Session Initiation Protocol (SIP)
* NAT for H.323

The preferred method to verify whether NAT is enabled on a Cisco IOS
device is to log in to the device and issue the "show ip nat
statistics" command. If NAT is active the sections Outside interfaces
and Inside interfaces will each include at least one interface. The
following example shows a device on which the NAT feature is active:

Router#show ip nat statistics

Total translations: 2 (0 static, 2 dynamic; 0 extended)
Outside interfaces: Serial0
Inside interfaces: Ethernet1
Hits: 135 Misses: 5
Expired translations: 2
Dynamic mappings:
-- Inside Source
access-list 1 pool mypool refcount 2
pool mypool: netmask 255.255.255.0
start 192.168.10.1 end 192.168.10.254
type generic, total addresses 14, allocated 2 (14%), misses 0

Depending on the Cisco IOS Software release, the interface lists can
be in the lines following the Outside interfaces and Inside
interfaces lines. In releases that support the section filter on show
commands, the administrator can determine whether NAT is active by
using the "show ip nat statistics | section interfaces" command:

Router> show ip nat statistics | section interfaces
Outside interfaces:
GigabitEthernet0/0
Inside interfaces:
GigabitEthernet0/1
Router>

Alternatively, to determine whether NAT has been enabled in the Cisco
IOS Software configuration, either the "ip nat inside" and "ip nat
outside" commands must be present in different interfaces or, in the
case of the NAT Virtual Interface, the "ip nat enable" interface command
will be present.

To determine the Cisco IOS Software release that is running on a Cisco
product, administrators can log in to the device and issue the "show
version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or "Cisco
IOS Software." The image name displays in parentheses, followed by
"Version" and the Cisco IOS Software release name. Other Cisco devices
do not have the "show version" command or may provide different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 15.0(1)M1 with an installed image name of
C3900-UNIVERSALK9-M:

Router> show version
Cisco IOS Software, C3900 Software (C3900-UNIVERSALK9-M), Version 15.0(1)M1, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2009 by Cisco Systems, Inc.
Compiled Wed 02-Dec-09 17:17 by prod_rel_team


!--- output truncated


Additional information about Cisco IOS Software release naming
conventions is available in White Paper: Cisco IOS and NX-OS Software
Reference Guide.

Products Confirmed Not Vulnerable
+--------------------------------

No other Cisco products are currently known to be affected by these
vulnerabilities.

Details
=======

NAT for NetMeeting Directory (LDAP) Vulnerability
+------------------------------------------------

LDAP is a protocol for querying and modifying data of directory
services implemented in IP networks. NAT for NetMeeting Directory,
also known as the Internet Locator Service (ILS), translates LDAP
packets on TCP port 389. The inspected port is not configurable.

This vulnerability is triggered by malformed transit LDAP traffic
that needs to be processed by the NAT for NetMeeting Directory
feature.

This vulnerability is documented in Cisco bug ID CSCtd10712 and has been
assigned Common Vulnerabilities and Exposures (CVE) ID CVE-2011-0946.

NAT for SIP DoS Vulnerabilities
+------------------------------

Four vulnerabilities in the NAT for SIP feature are described in this
document:

NAT of SIP over TCP vulnerability: Crafted SIP packets on TCP port
5060 could cause unpredictable results, including the reload of the
vulnerable device. Translation of SIP over TCP packets will be disabled
by default with the fix for this vulnerability. This vulnerability is
documented in Cisco bug ID CSCso02147 and has been assigned Common
Vulnerabilities and Exposures CVE-2011-3276.

Provider edge Multiprotocol Label Switching (MPLS) NAT of SIP over UDP
packets DoS vulnerability: A malformed SIP packet on UDP 5060 that
transits an MPLS enabled vulnerable device that needs an MPLS tag
to be imposed on the malformed packet might reload the device. This
vulnerability is documented in Cisco bug ID CSCti98219 and has been
assigned CVE ID CVE-2011-3279.

NAT of crafted SIP over UDP packets DoS vulnerabilities: There are two
DoS vulnerabilities related to similar crafted packets on UDP port 5060
that require SIP translation: the first is a vulnerability that will
cause the device to reload and the second will cause a memory leak
that could lead to a DoS condition, including reload of the vulnerable
device. The NAT of SIP vulnerabilities are documented in Cisco bug ID
CSCti48483 and Cisco bug ID CSCtj04672. They have been assigned CVE IDs
CVE-2011-3278 and CVE-2011-3280.

NAT of H.323 Packets DoS Vulnerability
+-------------------------------------

Transit crafted H.323 packets on TCP port 1720 could cause a reload of
the vulnerable device. This vulnerability is documented in Cisco bug ID
CSCth11006 and has been assigned Common Vulnerabilities and Exposures
(CVE) ID CVE-2011-3277.

Vulnerability Scoring Details
=============================

Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.

Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.

Cisco has provided an FAQ to answer additional questions regarding
CVSS at:

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at:

http://intellishield.cisco.com/security/alertmanager/cvss


* CSCtd10712 ("NAT LDAP Vulnerability")

CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed


* CSCso02147 ("NAT of SIP over TCP Vulnerability")

CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed


* CSCti98219 ("Provider-Edge MPLS NAT of SIP over UDP packets
Vulnerability")

CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed


* CSCti48483/CSCtj04672 ("NAT of crafted SIP packets vulnerabilities")

CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed


* CSCth11006 ("NAT of H.323 Packets DoS Vulnerability")

CVSS Base Score - 7.8
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - None
Integrity Impact - None
Availability Impact - Complete

CVSS Temporal Score - 6.4
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed


Impact
======

Successful exploitation of these vulnerabilities can cause the device
to reload or become unresponsive. For the NAT of UDP over SIP
vulnerability that corresponds to Cisco bug CSCtj04672, it is also
possible that exploitation can cause a memory leak. Repeated
exploitation of the memory leak vulnerability can lead to a DoS
condition in which the device reloads or becomes unresponsive.
Reloading may occur automatically, or the device may require manual
intervention to reload.

Software Versions and Fixes
===========================

When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to determine
exposure and a complete upgrade solution.

In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.

Additionally, the Cisco IOS Software Checker is available on
the Cisco Security Intelligence Operations (SIO) portal at
http://tools.cisco.com/security/center/selectIOSVersion.x. It provides
several features for checking which Security Advisories affect specified
versions of Cisco IOS Software.

Cisco IOS Software
+-----------------

Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release For This Advisory column. The First Fixed Release for All
Advisories in the September 2011 Bundled Publication column lists the
earliest possible releases that correct all the published
vulnerabilities in the Cisco IOS Software Security Advisory bundled
publication. Cisco recommends upgrading to the latest available
release, where possible.

+------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|------------+-----------------------------------------------|
| Affected | | First Fixed Release |
| 12.0-Based | First Fixed Release | for All Advisories in |
| Releases | | the September 2011 |
| | | Bundled Publication |
|------------------------------------------------------------|
| There are no affected 12.0-based releases |
|------------------------------------------------------------|
| Affected | | First Fixed Release |
| 12.1-Based | First Fixed Release | for All Advisories in |
| Releases | | the September 2011 |
| | | Bundled Publication |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.1E | fixed in Release | fixed in Release |
| | 12.2SXF | 12.2SXF |
|------------+-----------------------+-----------------------|
| Affected | | First Fixed Release |
| 12.2-Based | First Fixed Release | for All Advisories in |
| Releases | | the September 2011 |
| | | Bundled Publication |
|------------+-----------------------+-----------------------|
| 12.2 | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2B | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2BC | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2BW | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2BX | fixed in Release | fixed in Release |
| | 12.2SB | 12.2SB |
|------------+-----------------------+-----------------------|
| 12.2BY | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2BZ | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2CX | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2CY | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2CZ | fixed in Release | fixed in Release |
| | 12.2SB | 12.2SB |
|------------+-----------------------+-----------------------|
| 12.2DA | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2DD | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2DX | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2EU | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | |
| | fixed in Release | |
| | 12.2SG | Releases up to and |
| 12.2EW | | including 12.2(20)EW4 |
| | Releases up to and | are not vulnerable. |
| | including 12.2(20)EW4 | |
| | are not vulnerable. | |
|------------+-----------------------+-----------------------|
| | | Vulnerable; contact |
| | | your support |
| | Vulnerable; first | organization per the |
| 12.2EWA | fixed in Release | instructions in the |
| | 12.2SG | Obtaining Fixed |
| | | Software section of |
| | | this advisory. |
|------------+-----------------------+-----------------------|
| 12.2EX | 12.2(55)EX | 12.2(55)EX3 |
|------------+-----------------------+-----------------------|
| | 12.2(52)EY | |
| 12.2EY | | 12.2(58)EY |
| | 12.2(52)EY1b | |
|------------+-----------------------+-----------------------|
| | Vulnerable; migrate | Vulnerable; migrate |
| 12.2EZ | to any release in | to any release in |
| | 15.0SE | 15.0SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2FX | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2FY | fixed in Release | fixed in Release |
| | 12.2EX | 12.2EX |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2FZ | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; migrate | Vulnerable; migrate |
| 12.2IRA | to any release in | to any release in |
| | 12.2IRG | 12.2IRG |
|------------+-----------------------+-----------------------|
| | Vulnerable; migrate | Vulnerable; migrate |
| 12.2IRB | to any release in | to any release in |
| | 12.2IRG | 12.2IRG |
|------------+-----------------------+-----------------------|
| | Vulnerable; migrate | Vulnerable; migrate |
| 12.2IRC | to any release in | to any release in |
| | 12.2IRG | 12.2IRG |
|------------+-----------------------+-----------------------|
| | | Vulnerable; contact |
| | | your support |
| | | organization per the |
| 12.2IRD | 12.2(33)IRD1 | instructions in the |
| | | Obtaining Fixed |
| | | Software section of |
| | | this advisory. |
|------------+-----------------------+-----------------------|
| | | Vulnerable; contact |
| | | your support |
| | | organization per the |
| 12.2IRE | 12.2(33)IRE3 | instructions in the |
| | | Obtaining Fixed |
| | | Software section of |
| | | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; migrate | Vulnerable; migrate |
| 12.2IRF | to any release in | to any release in |
| | 12.2IRG | 12.2IRG |
|------------+-----------------------+-----------------------|
| 12.2IRG | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXA | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXB | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXC | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXD | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXE | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXF | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXG | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2IXH | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| 12.2JA | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2JK | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2MB | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2MC | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2MRA | fixed in Release | fixed in Release |
| | 12.2SRD | 12.2SRD |
|------------+-----------------------+-----------------------|
| 12.2MRB | 12.2(33)MRB5 | 12.2(33)MRB5 |
|------------+-----------------------+-----------------------|
| | Releases prior to | Releases prior to |
| | 12.2(30)S are | 12.2(30)S are |
| | vulnerable; Releases | vulnerable; Releases |
| 12.2S | 12.2(30)S and later | 12.2(30)S and later |
| | are not vulnerable. | are not vulnerable. |
| | First fixed in | First fixed in |
| | Release 12.2SB | Release 12.2SB |
|------------+-----------------------+-----------------------|
| | 12.2(31)SB20 | 12.2(31)SB2012.2(33) |
| 12.2SB | | SB10 |
| | 12.2(33)SB10 | |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SBC | fixed in Release | fixed in Release |
| | 12.2SB | 12.2SB |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SCA | fixed in Release | fixed in Release |
| | 12.2SCC | 12.2SCC |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SCB | fixed in Release | fixed in Release |
| | 12.2SCC | 12.2SCC |
|------------+-----------------------+-----------------------|
| 12.2SCC | 12.2(33)SCC7 | 12.2(33)SCC7 |
|------------+-----------------------+-----------------------|
| | 12.2(33)SCD6 | |
| 12.2SCD | | 12.2(33)SCD6 |
| | 12.2(33)SCD7 | |
|------------+-----------------------+-----------------------|
| 12.2SCE | 12.2(33)SCE1 | 12.2(33)SCE1 |
|------------+-----------------------+-----------------------|
| 12.2SCF | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | 12.2(55)SE2 | 12.2(55)SE3 |
| 12.2SE | | |
| | 12.2(58)SE | 12.2(58)SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SEA | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SEB | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SEC | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SED | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SEE | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SEF | fixed in Release | fixed in Release |
| | 12.2SE | 12.2SE |
|------------+-----------------------+-----------------------|
| | Releases prior to | Releases prior to |
| | 12.2(25)SEG4 are | 12.2(25)SEG4 are |
| | vulnerable; Releases | vulnerable; Releases |
| 12.2SEG | 12.2(25)SEG4 and | 12.2(25)SEG4 and |
| | later are not | later are not |
| | vulnerable. First | vulnerable. First |
| | fixed in Release | fixed in Release |
| | 12.2EX | 12.2EX |
|------------+-----------------------+-----------------------|
| | | Releases prior to |
| | | 12.2(53)SG4 are |
| 12.2SG | 12.2(53)SG4 | vulnerable; Releases |
| | | 12.2(53)SG4 and later |
| | | are not vulnerable. |
|------------+-----------------------+-----------------------|
| | | Vulnerable; contact |
| | | your support |
| | Vulnerable; first | organization per the |
| 12.2SGA | fixed in Release | instructions in the |
| | 12.2SG | Obtaining Fixed |
| | | Software section of |
| | | this advisory. |
|------------+-----------------------+-----------------------|
| 12.2SL | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2SM | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| 12.2SO | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2SQ | 12.2(50)SQ3 | 12.2(50)SQ3 |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SRA | fixed in Release | fixed in Release |
| | 12.2SRD | 12.2SRD |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SRB | fixed in Release | fixed in Release |
| | 12.2SRD | 12.2SRD |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SRC | fixed in Release | fixed in Release |
| | 12.2SRD | 12.2SRD |
|------------+-----------------------+-----------------------|
| 12.2SRD | 12.2(33)SRD6 | 12.2(33)SRD6 |
|------------+-----------------------+-----------------------|
| 12.2SRE | 12.2(33)SRE3 | 12.2(33)SRE4 |
|------------+-----------------------+-----------------------|
| 12.2STE | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2SU | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| | Releases prior to | Releases prior to |
| | 12.2(29b)SV1 are | 12.2(29a)SV are |
| | vulnerable; Releases | vulnerable; Releases |
| 12.2SV | 12.2(29b)SV1 and | 12.2(29a)SV and later |
| | later are not | are not vulnerable. |
| | vulnerable. Migrate | Migrate to any |
| | to any release in | release in 12.2SVD |
| | 12.2SVD | |
|------------+-----------------------+-----------------------|
| 12.2SVA | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2SVC | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2SVD | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2SVE | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2SW | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SX | fixed in Release | fixed in Release |
| | 12.2SXF | 12.2SXF |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SXA | fixed in Release | fixed in Release |
| | 12.2SXF | 12.2SXF |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SXB | fixed in Release | fixed in Release |
| | 12.2SXF | 12.2SXF |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SXD | fixed in Release | fixed in Release |
| | 12.2SXF | 12.2SXF |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SXE | fixed in Release | fixed in Release |
| | 12.2SXF | 12.2SXF |
|------------+-----------------------+-----------------------|
| 12.2SXF | 12.2(18)SXF17b | 12.2(18)SXF17b |
|------------+-----------------------+-----------------------|
| | 12.2(33)SXH6 | |
| 12.2SXH | | 12.2(33)SXH8a |
| | 12.2(33)SXH8a | |
|------------+-----------------------+-----------------------|
| | 12.2(33)SXI2 | |
| | | |
| 12.2SXI | 12.2(33)SXI2a | 12.2(33)SXI6 |
| | | |
| | 12.2(33)SXI4a | |
|------------+-----------------------+-----------------------|
| 12.2SXJ | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2SY | 12.2(50)SY | 12.2(50)SY |
|------------+-----------------------+-----------------------|
| | Vulnerable; first | Vulnerable; first |
| 12.2SZ | fixed in Release | fixed in Release |
| | 12.2SB | 12.2SB |
|------------+-----------------------+-----------------------|
| 12.2T | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| | Vulnerable; contact | Vulnerable; contact |
| | your support | your support |
| | organization per the | organization per the |
| 12.2TPC | instructions in the | instructions in the |
| | Obtaining Fixed | Obtaining Fixed |
| | Software section of | Software section of |
| | this advisory. | this advisory. |
|------------+-----------------------+-----------------------|
| 12.2XA | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XB | Vulnerable; first | Vulnerable; first |
| | fixed in Release 12.4 | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2XC | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XD | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XE | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XF | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XG | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XH | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XI | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XJ | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XK | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XL | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XM | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XN | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| | Please see Cisco | Please see Cisco |
| 12.2XNA | IOS-XE Software | IOS-XE Software |
| | Availability | Availability |
|------------+-----------------------+-----------------------|
| | Please see Cisco | Please see Cisco |
| 12.2XNB | IOS-XE Software | IOS-XE Software |
| | Availability | Availability |
|------------+-----------------------+-----------------------|
| | Please see Cisco | Please see Cisco |
| 12.2XNC | IOS-XE Software | IOS-XE Software |
| | Availability | Availability |
|------------+-----------------------+-----------------------|
| | Please see Cisco | Please see Cisco |
| 12.2XND | IOS-XE Software | IOS-XE Software |
| | Availability | Availability |
|------------+-----------------------+-----------------------|
| | Please see Cisco | Please see Cisco |
| 12.2XNE | IOS-XE Software | IOS-XE Software |
| | Availability | Availability |
|------------+-----------------------+-----------------------|
| | Please see Cisco | Please see Cisco |
| 12.2XNF | IOS-XE Software | IOS-XE Software |
| | Availability | Availability |
|------------+-----------------------+-----------------------|
| | Releases prior to | |
| | 12.2(54)XO are | Releases prior to |
| | vulnerable; Releases | 12.2(54)XO are |
| 12.2XO | 12.2(54)XO and later | vulnerable; Releases |
| | are not vulnerable. | 12.2(54)XO and later |
| | First fixed in | are not vulnerable. |
| | Release 12.2SG | |
|------------+-----------------------+-----------------------|
| 12.2XQ | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XR | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XS | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XT | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XU | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XV | Not vulnerable | Not vulnerable |
|------------+-----------------------+-----------------------|
| 12.2XW | Not vulnerable | Not vulnerable |
